| State | Area | SMTP setting |
| Arizona | Phoenix Area | pop.tcsn.qwest.net |
| Arizona | Tuscon Area | pop.tcsn.qwest.net |
| Colorado | Colorado Springs Area | pop.clsp.qwest.net |
| Colorado | Denver Area | pop.dnvr.qwest.net |
| Idaho | Entire state | pop.bois.qwest.net |
| Iowa | Davenport Area | pop.dvnp.qwest.net |
| Iowa | Des Moines Area | pop.desm.qwest.net |
| Iowa | Cedar Rapids Area | pop.cdrr.qwest.net |
| Minnesota | Duluth Area | pop.dlth.qwest.net |
| Minnesota | Minneapolis/St. Paul Area | pop.mpls.qwest.net |
| Minnesota | Rochester Area | pop.roch.qwest.net |
| Minnesota | St. Cloud Area | pop.stcd.qwest.net |
| Montana | Billings Area | pop.blng.qwest.net |
| Montana | Missoula Area | pop.mssl.qwest.net |
| Nebraska | Entire state | pop.omah.qwest.net |
| New Mexico | Entire state | pop.albq.qwest.net |
| North Dakota | Bismarck Area | pop.bsmr.qwest.net |
| North Dakota | Fargo Area | pop.farg.qwest.net |
| Oregon | Eugene Area | pop.eugn.qwest.net |
| Oregon | Portland Area | pop.ptld.qwest.net |
| South Dakota | Entire state | pop.sxfl.qwest.net |
| Utah | Entire state | pop.slkc.qwest.net |
| Washington | Seattle Area | pop.sttl.qwest.net |
| Washington | Spokane Area | pop.sttl.qwest.net |
| Wyoming | Entire state | pop.chyn.qwest.net |
pop.mpls.qwest.net (or select one from the <a target“_blank” href“http://www.qwest.net/help/roaming.html#config”>Qwest mail server list</a>) port 110
* Outgoing Server Use the same server name for both your outgoing and incoming server on port 25