backup
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| backup [2013/01/28 04:29] – external edit 127.0.0.1 | backup [2013/03/06 17:55] (current) – [dd for Windows] deftesprit | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Backup Utility ===== | ===== Backup Utility ===== | ||
| - | The Backup Utility is built into Windows. There is no reason to pay for a backup application. It can be executed by clicking the following sequence:<br /> | + | The Backup Utility is built into Windows. There is no reason to pay for a backup application. It can be executed by clicking the following sequence: |
| - | Start -> All Programs -> Accessories -> Systtem | + | Start -> All Programs -> Accessories -> System |
| It has a guided wizard mode and an advanced mode. | It has a guided wizard mode and an advanced mode. | ||
| - | ===== !SyncBack Freeware ===== | + | ===== SyncBack Freeware ===== |
| - | !SyncBack is a simple, yet powerful, backup utility. It has great flexibility with its many features: | + | SyncBack is a simple, yet powerful, backup utility. It has great flexibility with its many features: |
| * Backup and Synchronization | * Backup and Synchronization | ||
| * Scheduling of jobs | * Scheduling of jobs | ||
| Line 15: | Line 15: | ||
| http:// | http:// | ||
| - | ===== !DriveImage XML ===== | + | ===== DriveImage XML ===== |
| - | !DriveImage is for the imaging and backing up of partitions and logical drives. I mainly use it for migrating to new drives.<br /> | + | DriveImage is for the imaging and backing up of partitions and logical drives. I mainly use it for migrating to new drives. |
| http:// | http:// | ||
| ===== dd for Windows ===== | ===== dd for Windows ===== | ||
| - | dd (stands for "data definition" | + | dd (stands for "data definition" |
| http:// | http:// | ||
backup.1359347354.txt.gz · Last modified: (external edit)